Chhattisgarh CGPSC State Service Exam SSE 2023 Result for 242 Post
Chhattisgarh Public Service Commission (CGPSC)Chhattisgarh State Service Examination CGPSC Pre SSE 2023CGPSC SSE Advt No. : 11/2023 Short Details of Notification | ||||||
|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| |||||
CGPSC State Service Recruitment 2023 :Age Limit as on01/01/2023
| ||||||
Chhattisgarh State Service Exam 2023 :Vacancy Details Total : 242 Post | ||||||
Exam Name | Total Post | CGPSC SSE 2023 Eligibility | ||||
State Service Examination SSE 2023 | 242 |
| ||||
Chhattisgarh State Service RecruitmentSSE 2023 : Post Wise Details | ||||||
CGPSC SSE Department / Post Name | Total Post | |||||
State Administrative Service | 08 | |||||
State Financial Service Officer | 06 | |||||
Food Inspector | 03 | |||||
District Excise Officer | 11 | |||||
Assistant Director / District Women and Child Development Officer | 06 | |||||
Assistant Director Chhattisgarh State Audit Finance Department | NA | |||||
District Registrar | 01 | |||||
State Tax Assistant Commissioner | 06 | |||||
Superintendent District Jail | 06 | |||||
Assistant Direct Tribal Castes and Development Department | 10 | |||||
Assistant Registrar (cooperative Department) | 14 | |||||
District Commander | 11 | |||||
Chief Executive Officer District Panchayat | 10 | |||||
Employment Officer | NA | |||||
Child Development Project Officer | 07 | |||||
Chhattisgarh Administrative Accounts Service Officer | 23 | |||||
Naib Tehsildar | 42 | |||||
Excise Sub Inspector | 34 | |||||
Cooperative Inspector / Cooperative Extension Officer | 44 | |||||
Assistant Jail Superintendent | NA | |||||
How to Fill Chhattisgarh CGPSC Online Application Form 2023
| ||||||
Full CGPSC SSE Notification Before . | ||||||
Download Pre Result | ||||||
Download pre Answer Key | ||||||
Download Admit Card | ||||||
Typing Test Practice | ||||||