CGPSC Chhattisgarh State Service Exam SSE Pre Recruitment 2024 Download Pre Result for 246 Post
Chhattisgarh Public Service Commission (CGPSC)Chhattisgarh State Service Examination CGPSC Pre SSE 2024CGPSC SSE Advt No. : 03/2024 : Short Details of Notification | ||||||
|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| |||||
CGPSC State Service Recruitment 2024 :Age Limit as on01/01/2024
| ||||||
Chhattisgarh State Service Exam 2024 :Vacancy Details Total : 246 Post | ||||||
Exam Name | Total Post | CGPSC SSE 2024 Eligibility | ||||
State Service Examination SSE 2024 | 246 |
| ||||
Chhattisgarh State Service RecruitmentSSE 2024 : Post Wise Details | ||||||
CGPSC SSE Department / Post Name | Total Post | |||||
State Administrative Service | 07 | |||||
State Police Service | 21 | |||||
State Finance Service | 07 | |||||
District Excise Officer Commercial | 02 | |||||
Assistant Director Finance | 03 | |||||
Assistant Director Panchayat and Rural Development Department | 01 | |||||
Assistant Director / District WOmen and Child Development Officer | 02 | |||||
Assistant Director Social Welfare Department | 07 | |||||
Chief Executive Officer District Panchayat Panchayat and Rural Development Department | 03 | |||||
Child Development Project Officer | 06 | |||||
C Subordinate Accounts Service Officer Finance and Planning Department | 32 | |||||
Naib Tehsildar Revenue | 10 | |||||
State Tax Inspector | 37 | |||||
Excise Sub Inspector | 90 | |||||
Deputy Registrar Commercial Tax | 06 | |||||
Cooperative Inspector / Cooperative Extension Officer | 05 | |||||
Assistant Jail Superintendent | 07 | |||||
How to Fill Chhattisgarh CGPSC Online Application Form 2024
| ||||||
Full CGPSC SSE 2024 Notification Before . | ||||||
Download Result | ||||||
Download Admit Card | ||||||
Download Admit Card Notice | ||||||
Typing Test Practice | ||||||