Uttrakhand UKPSC Pre Upper Subordinate Exam Pre Result with Cutoff and Marks 2022
Uttrakhand Public Service Commission (UKPSC)UKPSC Pre 2021 Combined State Civil Upper Subordinate Service Examination 2021Advt No. : AA-1/E-1/PCS-2021/2021-22 Short Details of Notification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| ||||||||||
Age Limit as on01/07/2021
| |||||||||||
Vacancy DetailsTotal : 318 Post | |||||||||||
Post Name | Total | Eligibility | |||||||||
Combined State Civil Upper Subordinate Service UKPSC Pre Examination 2021 | 318 |
| |||||||||
UKPSC Pre 2021 Post Wise Vacancy Details | |||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | |||||
Deputy Superintendent of Police | 06 | 0 | 02 | 01 | 0 | 10 | |||||
Finance Officer | 09 | 03 | 01 | 05 | 0 | 18 | |||||
Assistant Divisional Transport Officer | 05 | 02 | 1 | 03 | 0 | 11 | |||||
Assistant Director Industry / Manager | 09 | 02 | 02 | 03 | 01 | 17 | |||||
District Supply Officer Food, Civil | 02 | 0 | 0 | 02 | 0 | 04 | |||||
Sub Divisional Marketing Officer | 02 | 0 | 0 | 01 | 0 | 03 | |||||
Assistant Registrar | 16 | 04 | 02 | 06 | 0 | 28 | |||||
Assistant Labor Commissioner | 04 | 01 | 01 | 01 | 0 | 07 | |||||
Assistant Director Factory / Boiler | 01 | 0 | 01 | 0 | 0 | 02 | |||||
Assistant Cane Commissioner | 02 | 0 | 0 | 02 | 0 | 04 | |||||
Deputy Education Officer | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Assistant Director Fisheries | 19 | 03 | 04 | 05 | 0 | 31 | |||||
Assistant Director Sanskrit Education Deptt. | 02 | 0 | 0 | 01 | 0 | 03 | |||||
District Tourism Development Officer | 02 | 0 | 0 | 02 | 0 | 04 | |||||
Publicity Officer | 0 | 0 | 0 | 01 | 0 | 01 | |||||
Assistant Director / Agriculture and Land Conservation | 02 | 01 | 0 | 0 | 0 | 03 | |||||
Assistant Director Statistics | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Director Agriculture and Land Conservation | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Assistant Director Chemical | 01 | 0 | 0 | 01 | 0 | 02 | |||||
Assistant Director Horticulture | 02 | 0 | 0 | 0 | 0 | 02 | |||||
Food Processing Officer | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Horticulture Development Officer | 12 | 03 | 02 | 02 | 01 | 20 | |||||
Plant Protection Officer | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Mushroom Growth Officer | 01 | 0 | 0 | 01 | 0 | 02 | |||||
Assistant Directory Chemicals | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Assistant Director Botany | 04 | 0 | 0 | 0 | 0 | 04 | |||||
Statistical Officer | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Information Officer | 06 | 03 | 02 | 01 | 0 | 12 | |||||
Transport Tax Officer | 01 | 01 | 01 | 02 | 0 | 05 | |||||
Child Development Project Officer | 10 | 02 | 02 | 05 | 0 | 19 | |||||
Exam Center
| |||||||||||
How to Fill Form
| |||||||||||
Enrolled Candidate Can Download the Result. | |||||||||||
Download Pre Additional Result | |||||||||||
Download Pre Revised Cutoff & Marks | |||||||||||
Download Pre Result | |||||||||||
Download Pre Cutoff & Marks | |||||||||||
Download Admit Card | |||||||||||
Download Date Extended & Revised Vacancy Notice | |||||||||||
How to Fill Form (Video Hindi) | |||||||||||
Find Latest Uttrakhand Jobs | |||||||||||