University of Allahabad Admission 2017 Result 2017
University of Allahabad (AU)UGAT PGAT IPS CRET B.Ed LLB Admission Online Form 2017Short Details of Notification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Important Dates | Application Fee | |||||||||
Course Name | Application Begin | Last Date | Exam Date | General / OBC | SC / ST | |||||
UGAT BA, B.Com, B.SC, BFA, BPA | 21/04/2017 | 11/05/2017 | 30/05/2017 to 01/06/2017 | 700/- | 350/- | |||||
PGAT MA, M.Com, M.SC | 21/04/2017 | 13/05/2017 | 08/06/2017 to 14/06/2017 | 700/- | 350/- | |||||
B.Ed | 21/04/2017 | 13/05/2017 | 09/06/2017 to 14/06/2017 | 1500/- | 750/- | |||||
M.Ed | 21/04/2017 | 13/05/2017 | 09/06/2017 to 14/06/2017 | 1500/- | 750/- | |||||
LLB 3 Year | 21/04/2017 | 13/05/2017 | 07/06/2017 | 700/- | 350/- | |||||
BA LLB 5 Year | 21/04/2017 | 13/05/2017 | 30/05/2017 | 1500/- | 750/- | |||||
LLM | 21/04/2017 | 13/05/2017 | 09/06/2017 | 700/- | 350/- | |||||
CRET 2017 | 21/04/2017 | 13/05/2017 | 25-30 June 2017 | 1500/- | 750/- | |||||
MBA by Monirba | 21/04/2017 | 13/05/2017 | 09/06/2017 to 14/06/2017 | 1500/- | 750/- | |||||
Institute of Professional Studies IPES 2017 | 21/04/2017 | 13/05/2017 | Notified Soon | 1500/- | 750/- | |||||
Exam Mode
| Application Fee Mode
| |||||||||
Eligibility | ||||||||||
Course Name | Eligibility | |||||||||
UGAT 2017 | 10+2 Intermediate Passed / Appearing Exam in Any Recognized Board in India | |||||||||
PGAT 2017 | Passed / Appearing Bachelor Degree BA, B.Com, B.SC or Any Stream in Any Recognized University in India | |||||||||
B.Ed | Bachelor Degree BA, B.Com, B.SC or Any Stream in Any Recognized University in India. Passed Candidates Required : 50% Marks | |||||||||
M.Ed | Bachelor Degree in Education (B.Ed) Degree in Any Recognized University | |||||||||
LLB 3 Year | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||||
BA LLB 5 Year | 10+2 Intermediate Passed / Appearing Exam in Any Recognized Board in India | |||||||||
LLM | Bachelor Degree in Law (LLB) in Any Recognized University in India | |||||||||
CRET 2017 | Master Degree in CRET Related Subject General Candidates : 55% Marks, OBC / SC / ST : 50% Marks | |||||||||
MBA 2017 | Bachelor Degree in Any Stream in Any Recognized University in India | |||||||||
IPES 2017 | Various Professional Courses in UG / PG Under IPS 2017 for Eligibility and Courses Wise Details Must Read the Notification | |||||||||
Download | ||||||||||
UGAT BA B.Com B.Sc 2017 Result | ||||||||||
PGAT 2017 Result | ||||||||||
CRET 2017 Result | ||||||||||
BA LLB (LFAT) Result | ||||||||||
LLB (LAT) Result | ||||||||||
B.Ed Result | ||||||||||
M.Ed Result | ||||||||||
MBA Result | ||||||||||
LLM Result | ||||||||||
IPS Various Courses Result | ||||||||||