SSC GD Constable Recruitment 2024 Exam Date for CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination 2025 Result with Marks
Staff Selection Commission (SSC)SSC Constable GD in BSF, CISF, ITBP, CRPF, NCB, SSF, Assam Rifles Recruitment 2024SSC GD Constable Exam 2025 : Short Details of Notification | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| |||||||||||||||||||
SSC GD Constable Recruitment 2024 :Age Limit as on 01/01/2025
| ||||||||||||||||||||
SSC GD Constable Notification 2024 :Vacancy Details Total : 53690 Post | ||||||||||||||||||||
Force Name | Total Post | SSC GD Constable Eligibility 2024 | ||||||||||||||||||
Border Security Force BSF | 16371 |
| ||||||||||||||||||
Central Industrial Security Force CISF | 16571 | |||||||||||||||||||
Central Reserve Police Force CRPF | 14359 | |||||||||||||||||||
Sashastra Seema Bal SSB | 902 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3468 | |||||||||||||||||||
Assam Rifles AR | 1865 | |||||||||||||||||||
Secretariat Security Force SSF | 132 | |||||||||||||||||||
Narcotics Control Bureau NCB | 22 | |||||||||||||||||||
SSC GD Constable Exam 2025 :Category Wise Details | ||||||||||||||||||||
Post Name | SSC GD Constable Male | SSC GD Constable Female | ||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 5563 | 1330 | 2906 | 2018 | 1489 | 13306 | 986 | 234 | 510 | 356 | 262 | 2348 | |||||||
CISF | B | 2720 | 644 | 1420 | 959 | 687 | 6430 | 308 | 74 | 156 | 106 | 71 | 715 | |||||||
CRPF | C | 4765 | 1130 | 2510 | 1681 | 1213 | 11299 | 116 | 19 | 53 | 34 | 20 | 242 | |||||||
SSB | D | 349 | 82 | 187 | 122 | 79 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
ITBP | E | 1191 | 197 | 505 | 345 | 326 | 2564 | 224 | 21 | 90 | 59 | 59 | 453 | |||||||
Assam Rifles | F | 487 | 109 | 205 | 124 | 223 | 1148 | 48 | 6 | 16 | 9 | 21 | 100 | |||||||
NCB | G | 5 | 0 | 5 | 0 | 1 | 11 | 6 | 1 | 4 | 0 | 0 | 11 | |||||||
SSF | H | 14 | 4 | 9 | 5 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SSC Constable General Duty GD 2024 :Physical Eligibility | ||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
How to Fill SSC Constable GD Recruitment Online Form 2024
| ||||||||||||||||||||
Download Marks | ||||||||||||||||||||
Download Marks Notice | ||||||||||||||||||||
Download Revised Vacancy Details | ||||||||||||||||||||
Download Revised Vacancy Details | ||||||||||||||||||||
Download Answer Key | ||||||||||||||||||||
How to Check Answer Key (Video Hindi) | ||||||||||||||||||||
Download Answer Key Notice | ||||||||||||||||||||
Download Admit Card / Exam Date with City | ||||||||||||||||||||
Download Exam City Notice | ||||||||||||||||||||
Download Exam City Notice | ||||||||||||||||||||
Download Exam Schedule | ||||||||||||||||||||
Download Exam Notice | ||||||||||||||||||||
For Correction / Edit Form | ||||||||||||||||||||
Download Correction Notice | ||||||||||||||||||||
How to Fill Form (Video Hindi) | ||||||||||||||||||||
Download State Wise Vacancy Details | ||||||||||||||||||||
Download Syllabus | ||||||||||||||||||||
Typing Test Practice | ||||||||||||||||||||