Download Final Selected Result
RBI Office Attendant Recruitment Result 2018
📋 Check Notification Posts
📅 Posted:
📢 Reserve Bank of India RBI Are Invited to Online Application Form for the Recruitment Post of Office Attendant Post Vacancy in Various RBI Office Circle Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Apply Online.
📅 Important Dates & Fees
Reserve Bank of India (RBI)Office Attendant Post Recruitment 2017Short Details of Notification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| |||||||||||||||
Vacancy DetailsTotal : 523 Post | ||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||
Office Attendant | 366 | 100 | 7 | 53 | 523 | 18-25 as on 01/11/2017 | Passed Class 10 High School | |||||||||
RBI Office Wise Vacancy Details | ||||||||||||||||
Office Name | SC | ST | OBC | General | Total | |||||||||||
Ahmedabad | 0 | 6 | 6 | 27 | 39 | |||||||||||
Bengaluru | 0 | 7 | 19 | 32 | 58 | |||||||||||
Bhopal | 0 | 10 | 3 | 32 | 45 | |||||||||||
Chandigarh & Shimla$ | 0 | 0 | 14 | 33 | 47 | |||||||||||
Chennai | 0 | 0 | 5 | 5 | 10 | |||||||||||
Guwahati | 0 | 3 | 2 | 5 | 10 | |||||||||||
Hyderabad | 4 | 2 | 7 | 14 | 27 | |||||||||||
Jammu | 0 | 0 | 9 | 10 | 19 | |||||||||||
Lucknow | 0 | 0 | 6 | 7 | 13 | |||||||||||
Kolkata | 3 | 0 | 2 | 5 | 10 | |||||||||||
Mumbai, Navi Mumbai and Panaji | 0 | 23 | 0 | 142 | 165 | |||||||||||
Nagpur | 0 | 2 | 2 | 5 | 9 | |||||||||||
New Delhi | 0 | 0 | 13 | 14 | 27 | |||||||||||
Thiruvananthapuram | 0 | 0 | 12 | 35 | 47 | |||||||||||
for Latest Updates | ||||||||||||||||
Download Final Selected Result | ||||||||||||||||
Download Result | ||||||||||||||||
Download Syllabus | ||||||||||||||||
📊 Vacancy Details
🔗 Important Links
⚠️ Disclaimer: This information is for reference only. Please verify all details from the official notification before applying.