RRB Group D Admit Card 2026 (CEN 09/2025) - Download Link,
Railway Recruitment Board (RRB) · All India
Quick Info
Railway Recruitment Board (RRB) has released an official notification. A total of 22195 vacancies are on offer. Eligible candidates should apply on or before 09 Mar 2026. Full details of eligibility, important dates, fees and how to apply are given below.
For more updates, explore the latest government job notifications and check recently declared results on JobOne.
Recruitment Overview
| Particulars | Details |
|---|---|
| Conducting Body | Railway Recruitment Board (RRB) |
| Advertisement Number | CEN 09/2025 |
| Exam Name | RRB Group D (Level-1) Recruitment Exam 2025-26 |
| Total Vacancies | 22,195 posts |
| Category | Admit Card |
| Admit Card Release | 31 July 2026 onwards (phase-wise) |
| Login Requirements | Registration Number and Date of Birth / Password |
| Selection Process | CBT-I → Physical Efficiency Test (PET) → Document Verification → Medical Examination |
| Official Websites | Regional RRB websites, rrb.digialm.com, rrbcdg.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 30 January 2026 |
| Online Application Start Date | 31 January 2026 |
| Online Application Last Date (Extended) | 09 March 2026 |
| Last Date for Fee Payment | 11 March 2026 |
| Correction Window | 12 - 21 March 2026 |
| Exam City Intimation Slip Released | 24 July 2026 |
| Admit Card Release (Phase-wise) | 31 July 2026 onwards |
Vacancy Details
| Post Name | Vacancies |
|---|---|
| Pointsman-B | 5,053 |
| Track Maintainer Grade IV | 11,032 |
| Assistant (S&T) | 1,509 |
| Assistant (C&W) | 1,000 |
| Assistant TRD | 800 |
| Assistant Operations (Electrical) | 604 |
| Assistant (Track Machine) | 597 |
| Assistant (Bridge) | 600 |
| Assistant TL & AC | 500 |
| Assistant P-Way | 300 |
| Assistant Loco Shed (Electrical) | 200 |
| Total | 22195 |
Post Name / Number of Vacancies
| Post Name | Number of Vacancies |
|---|---|
| Pointsman-B | 5,053 |
| Track Maintainer Grade IV | 11,032 |
| Assistant (S&T) | 1,509 |
| Assistant (C&W) | 1,000 |
| Assistant TRD | 800 |
| Assistant Operations (Electrical) | 604 |
| Assistant (Track Machine) | 597 |
| Assistant (Bridge) | 600 |
| Assistant TL & AC | 500 |
| Assistant P-Way | 300 |
| Assistant Loco Shed (Electrical) | 200 |
| Total | 22,195 |
Exam Date / Admit Card Release Schedule
| Exam Date | Admit Card Release Schedule |
|---|---|
| 3rd August 2026 | 31st July 2026 (Released) |
| 4th August 2026 | 1st August 2026 (Released) |
| 5th August 2026 | 2nd August 2026 (Released) |
| 6th August 2026 | 3rd August 2026 (Released) |
| 9th August 2026 | 4th August 2026 (Released) |
| 10th August 2026 | 6th August 2026 (Released) |
| 11th August 2026 | 7th August 2026 |
| 12th August 2026 | 8th August 2026 |
| 13th August 2026 | 9th August 2026 |
| 14th August 2026 | 10th August 2026 |
| 17th August 2026 | 13th August 2026 |
| 18th August 2026 | 14th August 2026 |
| 19th August 2026 | 15th August 2026 |
| 20th August 2026 | 16th August 2026 |
| 21st August 2026 | 17th August 2026 |
| 25th August 2026 | 21st August 2026 |
How to Apply
Important Note
Candidates are advised to verify all details from the official notification and website before applying.
Important Links
Ready to Apply?
Click below to visit the official application page.
Application closes on 09 Mar 2026