HRRL Admit Card 2026 - Check Engineer, Junior Executive &
HPCL-Rajasthan Refinery Limited (HRRL) · Rajasthan
Quick Info
HPCL-Rajasthan Refinery Limited (HRRL) has released an official notification (Advt. No. HRRL/RECT/01/2026). A total of 134 vacancies are on offer. Eligible candidates should apply on or before 10 Jun 2026. Full details of eligibility, important dates, fees and how to apply are given below.
For more updates, explore the latest government job notifications and check recently declared results on JobOne.
Recruitment Overview
| Particulars | Details |
|---|---|
| Organization | HPCL-Rajasthan Refinery Limited (HRRL) |
| Advertisement No. | HRRL/RECT/01/2026 |
| Post Name | Various Posts (Engineer, Junior Executive, Senior Manager and more) |
| Total Vacancies | 134 |
| Job Location | Rajasthan |
| Application Mode | Online |
| Category | Admit Card |
| Official Website | hrrl.in |
Important Dates
| Application Start | 14 May 2026 |
| Last Date to Apply | 10 Jun 2026 |
| Exam Date | 20 Jul 2026 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1180/- |
| SC / ST / PH | Nil (₹0/-) |
Vacancy Details
| Post Name | Vacancies |
|---|---|
| Asst. Engineer – Chemical | 10 |
| Engineer – Chemical | 31 |
| Senior Engineer – Process (Refinery/Petrochemical) | 10 |
| Senior Manager – Technical Planning (Refinery/Petrochemical) | 1 |
| Senior Manager – Process (Refinery/Petrochemical) | 2 |
| Engineer – Mechanical | 1 |
| Senior Engineer – Mechanical | 4 |
| Senior Manager – Mechanical | 5 |
| Senior Manager – Electrical | 2 |
| Engineer – Instrumentation | 2 |
| Senior Manager – Instrumentation | 4 |
| Accounts Officer | 2 |
| Senior Manager – Finance | 5 |
| Plant Head – Polypropylene (PPU) | 1 |
| Extruder Head – HDPE/LLDPE & PP | 1 |
| Plant Head – Dual Feed Cracker Unit (DFCU) & Allied Units | 1 |
| Plant Head – Delayed Coker Unit (DCU) | 1 |
| Total | 134 |
Discipline / Position / Posts / Experience (Years) / Max Age
| Discipline | Position | Posts | Experience (Years) | Max Age |
| Chemical & Operations | Jr. Executive – Chemical | 37 | Nil | 25 |
| Asst. Engineer – Chemical | 10 | Nil | 25 | |
| Engineer – Chemical | 31 | 3 | 29 | |
| Senior Engineer – Process (Refinery/Petrochemical) | 10 | 6 | 34 | |
| Senior Manager – Technical Planning (Refinery/Petrochemical) | 1 | 12 | 42 | |
| Senior Manager – Process (Refinery/Petrochemical) | 2 | 12 | 42 | |
| Mechanical | Junior Executive – Mechanical | 1 | Nil | 25 |
| Engineer – Mechanical | 1 | 3 | 29 | |
| Senior Engineer – Mechanical | 4 | 6 | 34 | |
| Senior Manager – Mechanical | 5 | 12 | 42 | |
| Electrical | Engineer – Electrical | 3 | 3 | 29 |
| Senior Manager – Electrical | 2 | 12 | 42 | |
| Instrumentation | Asst. Engineer – Instrumentation | 1 | Nil | 25 |
| Engineer – Instrumentation | 2 | 3 | 29 | |
| Senior Manager – Instrumentation | 4 | 12 | 42 | |
| Finance | Asst. Accounts Officer | 4 | Nil | 25 |
| Accounts Officer | 2 | 3 | 29 | |
| Senior Manager – Finance | 5 | 12 | 42 | |
| Human Resources | Medical Officer | 1 | 3 | 29 |
| IS | Asst. Officer – Information Systems | 1 | Nil | 25 |
| Fire & Safety | Jr. Executive – Fire & Safety | 2 | Nil | 25 |
| Plant Leadership | Plant Head – HDPE/LLDPE Swing | 1 | 20 | 63 |
| Plant Head – Polypropylene (PPU) | 1 | 20 | - | |
| Extruder Head – HDPE/LLDPE & PP | 1 | 17 | - | |
| Plant Head – Dual Feed Cracker Unit (DFCU) & Allied Units | 1 | 20 | - | |
| Plant Head – Delayed Coker Unit (DCU) | 1 | 20 | - |
Link / Issue Date / URL
| Link | Issue Date | URL |
|---|---|---|
| Download Admit Card | 12 July 2026 | Download |
| Official Website | Visit |
How to Apply
Important Note
Candidates are advised to verify all details from the official notification and website before applying.
Important Links
Ready to Apply?
Click below to visit the official application page.
Application closes on 10 Jun 2026